Guna Air Flight Schedule
| From | To | Flight No | Days | Depart | Arrival | Book |
|---|---|---|---|---|---|---|
| Kathmandu | Mountain | GNA 100 | DAILY | 07:00 | 08:00 | Book Now |
| Kathmandu | Mountain | GNA 200 | DAILY | 07:00 | 08:00 | Book Now |
| Kathmandu | Mountain | GNA 300 | DAILY | 07:00 | 08:00 | Book Now |
| Kathmandu | Mountain | GNA 400 | DAILY | 08:00 | 09:00 | Book Now |
| Kathmandu | Mountain | GNA 500 | DAILY | 08:00 | 09:00 | Book Now |
| Kathmandu | Mountain | GNA 600 | DAILY | 08:00 | 09:00 | Book Now |
| Kathmandu | Mountain | GNA 700 | DAILY | 09:00 | 10:00 | Book Now |
| Kathmandu | Mountain | GNA 800 | DAILY | 09:00 | 10:00 | Book Now |
| Kathmandu | Mountain | GNA 900 | DAILY | 09:00 | 10:00 | Book Now |
| Kathmandu | Pokhara | GNA 218 | DAILY | 09:40 | 10:10 | Book Now |
| Kathmandu | Pokhara | GNA 214 | DAILY | 13:10 | 13:40 | Book Now |
| Kathmandu | Pokhara | GNA 206 | DAILY | 15:05 | 15:35 | Book Now |
| Kathmandu | Biratnagar | GNA 601 | DAILY | 11:00 | 11:40 | Book Now |
| Kathmandu | Simara | GNA 707 | DAILY | 10:00 | 10:20 | Book Now |
| Kathmandu | Bhairahawa | GNA 411 | DAILY | 12:50 | 13:25 | Book Now |
| Pokhara | Kathmandu | GNA 217 | DAILY | 10:25 | 10:55 | Book Now |
| Pokhara | Kathmandu | GNA 215 | DAILY | 14:00 | 14:30 | Book Now |
| Pokhara | Kathmandu | GNA 205 | DAILY | 15:55 | 16:25 | Book Now |
| Biratnagar | Kathmandu | GNA 602 | DAILY | 12:00 | 12:40 | Book Now |
| Simara | Kathmandu | GNA 708 | DAILY | 10:35 | 10:55 | Book Now |
| Bhairahawa | Kathmandu | GNA 412 | DAILY | 13:45 | 14:20 | Book Now |
Quick Contact











